Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss701 - | Accepted | C++11 | 0.030 | 0.000 | 971 | 3 mins ago |
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss701 - The Archeologists' Dilemma | Accepted | C++11 | 0.030 | 0.000 | 971 | 3 mins ago |
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss10176 - Ocean Deep! - Make it shallow!! | Accepted | Python | 0.150 | 0.000 | 2677 | 7 mins ago |
Suggest:
Method 1:
- Easy if you know to use python, because python can calc big number
Method 2:
- Else if you want to use C++ to solve, you can use this method:
Input: 1010101#
Explanation:
Read ch = '1', ans = 1.
Read ch = '0', ans = 1 * 2 + 0 = 2.
Read ch = '1', ans = 2 * 2 + 1 = 5.
Read ch = '0', ans = 5 * 2 + 0 = 10.
Read ch = '1', ans = 10 * 2 + 1 = 21.
Read ch = '0', ans = 21 * 2 + 0 = 42.
Read ch = '1', ans = 42 * 2 + 1 = 85.
Read ch = '#', end of the loop.
Note % after reads to avoid big number
Output: NO
Code python use method 1
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss350 - Pseudo-Random Numbers | Accepted | C++11 | 0.000 | 0.000 | 886 | 1 mins ago |
Suggest:
-Note a[0] should is (z*l+i)%m not l beacause:
"But be careful: the cycle might not begin with the seed!"
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss10229 - Modular Fibonacci | Accepted | C++11 | 0.000 | 0.000 | 1342 | 3 mins ago |
Suggest:
- Use template An amazing way to calculate 10^18-th fibonacci number using 25 lines of code. - Codeforces
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss11475 - Extend to Palindrome | Accepted | C++11 | 0.020 | 0.000 | 1559 | 4 mins ago |
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss834 - Continued Fractions | Accepted | C++11 | 0.000 | 0.000 | 2946 | 1 mins ago |
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss11526 - H(n) | Accepted | C++11 | 0.270 | 0.020 | 1461 | 1 mins ago |
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss496 - Simply Subsets | Accepted | C++11 | 0.000 | 0.000 | 1444 | 47 secs ago |
Problem | Verdict | Lang | Time | Best | Rank | Submit Time |
---|---|---|---|---|---|---|
| discuss443 - Humble Numbers | Accepted | C++11 | 0.000 | 0.000 | 945 | 1 mins ago |
Suggest:
- Use set data struct to create humble numbers